Barisciano
Statistiche riassuntive aggiornate alle 20:49 del 25/7/23

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.9   8.8  17/1/23  -5.6  22/1/23 1029    0  83.1   3  45  17/1/23  SE  1013   85
2     3.6  16.6  21/2/23  -7.1   7/2/23 1719    0  20.3   4  55   4/2/23 NNE  1026   70
3     7.5  18.8  23/3/23  -2.4  17/3/23 1776    0  33.3   6  56  10/3/23   W  1015   71
4     7.4  19.9  23/4/23  -1.2   7/4/23 1727    0  62.0   5  45   2/4/23  SE  1014   77
5    12.5  22.8   7/5/23   5.6  12/5/23 1620    0 176.0   4  37  25/5/23  SE  1014   84
6
7    24.5  35.9  18/7/23  13.4   5/7/23  918    0  52.3   5  61  25/7/23   W  1016   59
---------------------------------------------------------------------------------------
TOT  10.0  35.9  18/7/23  -7.1   7/2/23 9428    0 434.6   4  61  25/7/23   W  1016   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    20.7  25.6    13:35  15.1     5:15   40    0   1.3   3  21    16:05  SW  1013   78
4    18.3  26.0    13:00  14.1    23:45   47    0  49.3   3  37    15:00  SE  1015   84
5    19.8  26.3    15:45  13.4     5:30   45    0   0.0   5  31    12:40   W  1016   73
6    20.6  26.9    16:35  14.2     6:00   44    0   0.0   5  32    14:20   W  1016   66
7    20.3  26.2    13:05  14.4     6:05   45    0   0.0   4  32    14:50  SE  1020   75
8    21.4  29.4    15:30  16.2     5:05   44    0   0.0   4  27    16:00  SE  1021   79
9    23.1  29.2    15:30  17.3     5:35   42    0   0.0   4  26    15:25  SE  1021   72
10   23.9  30.7    13:50  17.1     6:05   41    0   0.0   3  23    15:25  SE  1021   66
11   25.4  32.3    14:40  18.9     5:20   38    0   0.0   4  27    16:10   W  1019   63
12   25.8  32.6    15:17  19.2     4:30   37    0   0.0   4  27    13:24   W  1017   51
13   26.1  31.7    12:48  20.8    23:55   38    0   0.0   4  27    12:51   W  1015   47
14   24.1  30.9    16:18  17.9     5:41   41    0   0.0   4  27    16:33   W  1016   61
15   24.7  31.3    16:41  18.2     5:52   40    0   0.0   4  31    17:16   W  1016   66
16   25.6  34.2    15:16  17.8     5:16   39    0   0.0   4  27    14:20   W  1017   54
17   27.6  35.1    14:38  19.9     3:49   37    0   0.0   5  32    13:12   W  1018   45
18   28.9  35.9    14:49  21.8     5:33   36    0   0.0   6  32    12:38   W  1017   38
19   27.9  35.4    15:16  19.8     5:44   37    0   0.0   6  34    10:23   W  1013   38
20   27.0  32.8    13:06  21.2     5:22   38    0   0.0   6  39    13:33   W  1010   46
21   25.6  30.9    15:30  19.8     5:41   39    0   1.3   6  40    15:31   W  1011   56
22   25.6  30.6    12:42  20.4     5:45   39    0   0.0   6  32    15:24   W  1014   55
23   24.7  30.2    16:27  17.7     4:29   40    0   0.0   6  45    15:11   W  1017   54
24   28.3  35.9    14:15  20.8     1:56   37    0   0.0   5  43    13:20   W  1013   39
25   27.9  34.0    12:23  21.7    19:34   31    0   0.0   8  61    10:59   W  1004   39
---------------------------------------------------------------------------------------
TOT  24.5  35.9  18/7/23  13.4   5/7/23  918    0  52.3   5  61  25/7/23   W  1016   59

HEAT BASE: 65.0
COOL BASE: 65.0