Pizzoli loc. Cermone
Statistiche riassuntive aggiornate alle 2:14 del 17/3/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.6  17.9  25/1/24 -11.4  31/1/24 1898    0  47.2   2  50  18/1/24  NW1021.1   78
2     5.2  20.4   5/2/24  -8.4   1/2/24 1728    0  54.6   2  39   9/2/24  NW1018.9   74
3     6.5  17.8  10/3/24  -4.3   8/3/24  937    0  80.3   2  42   6/3/24  SE1014.2   79
---------------------------------------------------------------------------------------
TOT   4.8  20.4   5/2/24 -11.4  31/1/24 4562    0 182.1   2  50  18/1/24  NW1018.8   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.4  12.1    12:52   5.3     7:01   57    0  10.9   1  19    11:35  NW1006.7   85
2     7.0  12.8    16:09   0.7    23:55   58    0   4.1   1  24    16:59 ESE1012.1   86
3     6.8  16.0    14:54  -2.1     6:56   58    0   4.8   3  31    21:23  NW1011.0   75
4     5.3   8.2    13:01   3.2    21:31   59    0  13.5   5  23    12:34  SE1006.2   83
5     8.6  15.1    15:07   3.9     2:40   56    0   1.8   2  21    15:24  SE1013.2   78
6     4.1  10.1     9:48  -0.8     7:04   61    0   3.0   2  42    11:23  NW1017.2   83
7     4.1  11.3    16:14  -1.9    22:55   61    0   0.3   1  23    10:06  SE1018.3   79
8     5.4  14.6    14:57  -4.3     6:52   59    0   1.0   1  14    12:15  NW1017.6   74
9     7.4  11.4    12:10   2.8    22:42   57    0   8.1   1  11    13:47  NW1012.7   87
10    8.4  17.8    12:57   2.5     3:00   56    0  26.4   4  45    14:46  NW1007.6   83
11    6.7  12.0    12:45   4.8     4:18   58    0   5.6   1  21    12:50  NW1007.3   85
12    7.3  14.0    15:48  -0.7    23:49   57    0   0.5   3  19    17:43  SE1013.7   74
13    4.5  15.1    12:40  -3.3     6:55   60    0   0.0   1  21    14:14  SE1019.3   75
14    5.3  16.3    14:24  -3.9     6:09   59    0   0.0   2  24    13:31   E1021.4   72
15    7.3  17.0    14:30  -3.2     6:10   58    0   0.3   2  23    12:44 ESE1021.1   74
16    9.5  14.8    12:01   1.6    23:59   55    0   0.0   3  26    14:30  SE1020.8   78
17    0.8   1.8     0:11  -0.2     1:52    5    0   0.0   0   2     0:56   N1023.3   89
---------------------------------------------------------------------------------------
TOT   6.5  17.8  10/3/24  -4.3   8/3/24  937    0  80.3   2  42   6/3/24  SE1014.2   79

HEAT BASE: 65.0
COOL BASE: 65.0