Colle di Roio
Statistiche riassuntive aggiornate alle 13:25 del 24/9/23

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.1  16.5   1/1/23  -8.9  24/1/23 1943    0 149.9   3  76  18/1/23   W  1018   85
2     2.5  17.4  20/2/23 -11.1   7/2/23 1750    0  39.4   4  45   4/2/23   W  1027   74
3     7.4  21.7  23/3/23  -6.2  17/3/23 1781    0  65.3   6  66  26/3/23   W  1018   74
4     7.7  22.1  23/4/23  -5.8   7/4/23 1713    0  92.5   6  43  24/4/23 ESE  1016   77
5    12.9  24.9  26/5/23   2.6  15/5/23 1612    0 193.5   4  37  20/5/23 ESE  1018   85
6    17.8  33.6  22/6/23   6.1  17/6/23 1409    0  88.1   3  35   8/6/23   W  1021   79
7    22.8  37.6  18/7/23  10.1  28/7/23 1306    0  13.2   5  51  25/7/23   W  1022   68
8    20.3  36.6  25/8/23   7.0   8/8/23 1382    0  83.3   4  56  28/8/23   W  1020   70
9    18.0  30.8  11/9/23   6.3  24/9/23 1106    0  46.0   4  40   5/9/23   W  1023   74
---------------------------------------------------------------------------------------
TOT  12.3  37.6  18/7/23 -11.1   7/2/2314001    0 770.9   4  76  18/1/23   W  1020   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.1  26.4    13:57   7.9     6:56   48    0   0.0   3  24    15:35 WSW  1025   76
2    18.3  28.6    16:58  10.3     6:25   47    0   0.3   2  16    14:04 SSW  1026   76
3    18.6  29.3    15:39   9.2     7:03   46    0   0.0   2  18    15:42   W  1028   74
4    17.9  24.0    14:46  12.6     6:51   47    0   0.0   4  31    11:18 ESE  1025   71
5    18.1  24.0    14:40  11.9    23:57   47    0   0.0   9  42    18:27 ESE  1023   62
6    16.7  25.7    14:55   8.1     6:17   48    0   0.0   5  37    16:35 ESE  1024   71
7    17.1  27.3    15:32   8.5     6:17   48    0   0.0   5  40    17:32 ESE  1024   73
8    17.6  28.1    15:44   8.8     5:41   47    0   0.0   4  29    12:35 ESE  1024   74
9    18.1  28.3    15:23   9.2     7:05   47    0   0.0   3  24    18:19 ESE  1024   73
10   18.2  30.1    17:03   8.6     6:43   47    0   0.0   2  21    17:31 ESE  1024   72
11   18.9  30.8    15:15   8.9     6:39   46    0   0.0   3  24    17:33   W  1023   71
12   18.6  29.1    15:30   9.1     7:05   46    0   0.0   5  27    12:52   W  1023   65
13   18.0  27.9    15:04   7.9     6:53   47    0   0.0   4  26    18:51   W  1024   64
14   20.0  27.3    14:39  14.9     7:26   45    0   0.0   4  26    14:04 WSW  1024   71
15   19.4  26.2    15:46  13.7    23:55   46    0   1.0   3  26    16:04   W  1024   80
16   18.3  27.3    14:34  12.7     2:10   47    0   0.3   3  27    14:33   W  1025   81
17   19.2  28.5    13:45  11.1     6:59   46    0   0.0   4  24    13:49   W  1026   75
18   20.0  29.7    13:37  12.0     4:41   45    0   0.0   4  29    17:39   W  1024   68
19   19.8  27.5    13:50  12.6    23:55   45    0   0.0   4  31    11:35  SE  1023   68
20   18.4  26.5    15:05  11.7     0:50   46    0   0.0   3  27    15:05   W  1023   73
21   16.9  22.4    16:54  12.3     2:02   48    0   1.8   2  23    11:07   W  1019   81
22   17.8  25.4    14:45  11.2     3:34   47    0  23.4   5  39    11:39   W  1017   82
23   15.6  21.7    15:45   9.6    23:59   49    0  19.0   4  26     1:08 WSW  1018   87
24   10.6  18.3    12:02   6.3     7:14   29    0   0.3   1  14    11:47 ENE  1020   88
---------------------------------------------------------------------------------------
TOT  18.0  30.8  11/9/23   6.3  24/9/23 1106    0  46.0   4  40   5/9/23   W  1023   74

HEAT BASE: 65.0
COOL BASE: 65.0