Colle di Roio
Statistiche riassuntive aggiornate alle 10:15 del 22/10/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.1  17.9  25/1/24  -8.8  31/1/24 1881    0  40.9   4  61  18/1/24   W  1021   78
2     5.9  19.6   5/2/24  -6.2   1/2/24 1698    0  48.0   4  72  23/2/24   W  1020   73
3     8.1  22.3  30/3/24  -3.6   8/3/24 1748    0  76.7   5  63  28/3/24   W  1016   78
4    10.5  27.7   7/4/24  -2.3  20/4/24 1634    0  42.2   5  58  16/4/24   W  1020   73
5    13.7  26.1  16/5/24   1.8   5/5/24 1582    0  72.1   4  43  31/5/24   W  1019   78
6    19.1  34.8  29/6/24   4.2   1/6/24 1366    0  30.0   4  39  22/6/24   W  1021   70
7    23.2  35.6  28/7/24  10.1   5/7/24 1342    0  20.6   5  42   1/7/24   W  1021   64
8    22.4  35.6  10/8/24  11.6  31/8/24 1319    0  57.1   4  53  15/8/24   W  1021   71
9    16.0  32.1   8/9/24   2.6  14/9/24 1468    0 103.1   3  40  27/9/24   W  1020   79
10   13.5  24.8 15/10/24   2.4 12/10/24 1100    0  52.3   3  47 10/10/24   W  1021   83
---------------------------------------------------------------------------------------
TOT  13.7  35.6  28/7/24  -8.8  31/1/2415138    0 542.8   4  72  23/2/24   W  1020   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.3  21.6    14:38   4.1     5:54   53    0   0.3   4  27    13:27 WSW  1022   80
2    13.8  21.7    13:17   7.4     7:15   49    0   0.0   3  32    13:41   W  1017   81
3    15.6  20.7    13:26  13.6    23:57   49    0  22.9   4  47    12:51   W  1010   86
4    13.0  16.6    13:18  10.1    21:58   52    0   0.8   5  29     0:44   W  1013   80
5    10.7  15.3    13:06   7.2    23:57   54    0   0.5   1  14    13:06   W  1016   85
6    10.4  17.9    14:14   4.6     6:33   55    0   0.0   4  27    15:24   W  1018   82
7    11.8  16.9    16:59   4.3     1:38   53    0   0.0   1  21    14:05 WNW  1022   85
8    13.9  20.3    13:35   8.5     7:12   51    0  17.8   3  43    12:42 WSW  1019   89
9    15.0  20.4    14:28  10.8    22:22   50    0   0.5   6  40     2:26   W  1017   79
10   15.9  23.1    13:34   8.2     2:38   49    0   0.0   8  47    17:39   W  1012   75
11   12.1  19.3    13:47   5.2     7:40   53    0   0.0   4  31    14:29   W  1017   77
12   10.7  20.8    16:21   2.4     7:11   54    0   0.3   2  19    18:29 WSW  1023   78
13   12.4  20.6    15:08   5.1     7:37   53    0   0.0   4  24    14:06   W  1024   75
14   13.0  22.8    14:41   4.7     7:09   52    0   0.3   3  19    15:17   W  1026   80
15   14.4  24.8    14:55   7.2     7:13   51    0   0.0   0  13    16:49   W  1025   82
16   13.6  18.1    14:24   8.8     6:55   51    0   0.0   0   6    19:25  NE  1027   90
17   14.9  21.1    12:21  10.4     7:07   50    0   0.3   1  21    15:11   S  1026   86
18   15.9  21.8    14:12  12.3     0:00   49    0   0.0   1  23    15:10   W  1022   85
19   14.3  16.4    13:18  11.1    22:29   51    0   7.9   2  21    15:13 ESE  1019   94
20   14.3  18.7    13:13  10.7     1:00   51    0   1.0   6  35    12:45 ESE  1025   91
21   16.1  20.9    13:37  13.7     3:24   49    0   0.0   5  27    10:39 ESE  1032   87
22   14.4  15.7     9:59  13.7     7:42   21    0   0.0   0   2     9:41 NNE  1032   94
---------------------------------------------------------------------------------------
TOT  13.5  24.8 15/10/24   2.4 12/10/24 1100    0  52.3   3  47 10/10/24   W  1021   83

HEAT BASE: 65.0
COOL BASE: 65.0