Scoppito fraz. Ponte San Giovanni
Statistiche riassuntive aggiornate alle 14:20 del 10/3/23

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.0  15.9   2/1/23  -8.3  30/1/23 1951    0 202.2   3  55  16/1/23 WNW  1018   81
2     1.9  18.2  15/2/23 -11.9   8/2/23 1767    0  42.4   3  35   6/2/23 WNW  1027   71
3     5.9  17.1   9/3/23  -4.9   5/3/23  566    0  37.6   4  50  10/3/23  SE  1012   76
---------------------------------------------------------------------------------------
TOT   2.5  18.2  15/2/23 -11.9   8/2/23 4285    0 281.9   3  55  16/1/23 WNW  1021   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.6  10.5    16:18  -1.2    23:43   61    0  12.4   2  18    12:24  SE  1013   82
2     4.1   9.3    13:21  -1.2     0:00   61    0   0.0   3  31    15:40   W  1015   82
3     4.8  11.8    13:01  -0.9    23:53   60    0   0.3   3  34    16:11 WNW  1015   79
4     2.6  11.8    15:30  -4.3     7:07   62    0   0.3   3  19    16:26 WNW  1016   77
5     3.4  13.4    14:14  -4.9     5:16   62    0   0.0   3  24    14:40  SE  1014   71
6     5.3   8.9    17:14   2.1     2:28   60    0   3.8   4  26    12:53  SE  1011   77
7     5.7  12.3    14:10  -2.0     5:43   59    0   1.0   5  34    14:35  SE  1010   71
8     8.8  13.8    13:53   4.7     3:05   56    0  10.2   5  34    21:16  SE  1010   78
9    12.6  17.1    13:57  10.1     3:06   52    0   0.0   8  31     9:01  SE  1010   68
10   10.3  13.4    13:06   8.1     5:33   32    0   9.7   6  51    12:38  SE  1005   81
---------------------------------------------------------------------------------------
TOT   5.9  17.1   9/3/23  -4.9   5/3/23  566    0  37.6   4  50  10/3/23  SE  1012   76

HEAT BASE: 65.0
COOL BASE: 65.0