L'Aquila Torretta
Statistiche riassuntive aggiornate alle 9:54 del 3/10/23

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.5  13.5   5/1/23 -55.7  17/1/23 1880    0 118.9   4  60  17/1/23  NW  1021   83
2     4.4  17.3  15/2/23  -6.6   8/2/23 1697    0  32.0   5  42   6/2/23  NW  1029   69
3     8.9  21.1  23/3/23 -53.2  10/3/23 1699    0  44.4   7  51  26/3/23  NW  1017   69
4     8.8  21.7  23/4/23  -1.3   7/4/23 1686    0  95.0   6  48   1/4/23 ENE  1016   75
5    13.8  24.8   7/5/23   6.2  13/5/23 1587    0 167.4   4  43  12/5/23 ENE  1016   82
6    18.9  33.9  22/6/23   8.9  17/6/23 1310    0  76.5   4  34  16/6/23  NW  1017   73
7    24.1  37.7  18/7/23  13.6   5/7/23 1212    0   9.1   6  43  24/7/23  NW  1016   60
8    21.2  35.7  25/8/23   9.4  31/8/23 1149    0  44.7   5  61  28/8/23  NW  1015   64
9    18.9  30.7  11/9/23   9.9  24/9/23 1270    0  40.9   4  39  22/9/23  NW  1020   69
10   15.8  25.4  2/10/23   9.4  1/10/23  117    0   0.0   3  21  1/10/23 NNW  1028   72
---------------------------------------------------------------------------------------
TOT  13.5  37.7  18/7/23 -55.7  17/1/2313606    0 628.6   5  61  28/8/23  NW  1019   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.0  23.9    14:51   9.4     7:19   49    0   0.0   3  21    15:11 NNW  1027   71
2    16.9  25.4    14:48   9.7     7:19   48    0   0.0   4  23    15:16 NNW  1029   69
3    12.0  14.8     0:00   9.9     7:05   20    0   0.0   2  13     7:01 NNW  1028   84
---------------------------------------------------------------------------------------
TOT  15.8  25.4  2/10/23   9.4  1/10/23  117    0   0.0   3  21  1/10/23 NNW  1028   72

HEAT BASE: 65.0
COOL BASE: 65.0