L'Aquila Torretta
Statistiche riassuntive aggiornate alle 7:02 del 27/7/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.8  16.4  25/1/24  -4.6  22/1/24 1834    0  29.5   5  74  18/1/24  NW  1023   74
2     7.7  19.4   5/2/24  -2.8   1/2/24 1660    0  38.4   4  53  23/2/24  NW  1020   68
3     9.5  22.2  31/3/24  -0.4   8/3/24 1717    0  61.5   5  58  28/3/24  NW  1016   73
4    12.1  27.6   7/4/24   0.4  20/4/24 1541    0  38.6   5  72  16/4/24  NW  1018   65
5    14.8  26.1  16/5/24   5.7   3/5/24 1557    0  83.6   4  53  31/5/24  NW  1016   73
6    20.5  35.6  21/6/24   8.5  14/6/24 1308    0  26.4   5  56  13/6/24  NW  1016   63
7    24.3  34.3  17/7/24  13.4   5/7/24 1070    0  21.1   4  48   1/7/24 WSW  1014   57
---------------------------------------------------------------------------------------
TOT  13.3  35.6  21/6/24  -4.6  22/1/2410687    0 299.0   5  74  18/1/24  NW  1018   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.6  30.7    13:32  16.3     6:05   41    0   1.8   7  61    22:18   W  1013   61
2    19.4  26.7    15:56  15.4     5:58   46    0   2.3   4  32    16:35   E  1009   78
3    17.9  23.9    12:52  15.8    14:19   47    0  16.5   1  24    13:04  SE  1009   82
4    19.5  25.1    13:47  15.4     4:38   46    0   0.0   2  19    18:19   E  1012   74
5    21.4  28.6    15:44  13.4     6:08   44    0   0.0   4  29    16:03   W  1017   66
6    22.7  28.8    14:44  15.6     6:02   42    0   0.0   6  32    13:59   W  1015   62
7    23.2  28.8    16:48  17.1     5:30   42    0   0.0   4  29    13:20  NW  1014   58
8    23.9  30.9    16:30  16.7     6:16   41    0   0.0   4  32    16:31  NW  1016   60
9    24.7  32.1    16:12  17.6     6:22   40    0   0.0   2  27    17:17  NW  1017   61
10   25.8  32.8    16:11  18.1     5:43   39    0   0.0   5  27    18:13 WSW  1017   56
11   26.8  33.8    16:51  18.3     5:56   38    0   0.0   6  34    13:09  NW  1017   48
12   26.5  33.2    15:40  18.1     5:57   38    0   0.0   6  34    13:26   W  1014   48
13   26.1  33.1    14:49  17.8     6:26   39    0   0.0   7  37    13:53   W  1012   50
14   26.0  32.5    15:54  17.4     6:33   39    0   0.0   6  32    16:21  NW  1014   48
15   26.6  33.6    16:29  18.2     5:45   38    0   0.0   6  35    17:08   W  1015   46
16   26.8  34.0    16:13  18.3     4:52   38    0   0.0   5  32    16:35  NW  1014   47
17   27.2  34.3    15:04  19.3     5:26   38    0   0.0   5  32    16:22  NW  1016   43
18   26.5  33.8    15:19  18.4     5:24   39    0   0.0   4  31    12:11  SW  1018   47
19   26.9  33.7    16:44  19.6     6:04   38    0   0.0   5  31    12:53 WSW  1016   52
20   26.1  31.1    13:06  20.1     6:29   39    0   0.0   7  39    17:20 WSW  1011   50
21   25.4  32.7    16:24  17.5     6:18   40    0   0.0   5  35    13:37  SW  1011   51
22   23.5  28.4    16:40  19.4     6:39   41    0   0.5   3  31    16:44 ESE  1013   61
23   24.5  32.5    15:24  16.3     6:16   41    0   0.0   3  31    15:11 WSW  1016   61
24   24.8  32.3    14:04  18.6     5:51   40    0   0.0   4  26    14:41 ENE  1013   63
25   23.7  30.2    14:30  17.2     6:16   41    0   0.0   3  32    15:56   E  1013   61
26   23.9  31.4    14:38  15.9     6:02   41    0   0.0   2  32    13:38 ENE  1015   53
27   19.9  23.0     0:00  17.8     5:48   13    0   0.0   0   8     0:25  NW  1017   66
---------------------------------------------------------------------------------------
TOT  24.3  34.3  17/7/24  13.4   5/7/24 1070    0  21.1   4  48   1/7/24 WSW  1014   57

HEAT BASE: 65.0
COOL BASE: 65.0