L'Aquila Torretta
Statistiche riassuntive aggiornate alle 0:53 del 10/12/23

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.5  13.5   5/1/23  -5.0  24/1/23 1880    0 118.9   4  60  17/1/23  NW  1021   83
2     4.4  17.3  15/2/23  -6.6   8/2/23 1697    0  32.0   5  42   6/2/23  NW  1029   69
3     8.9  21.1  23/3/23  -1.9  17/3/23 1699    0  44.4   7  51  26/3/23  NW  1017   69
4     8.8  21.7  23/4/23  -1.3   7/4/23 1686    0  95.0   6  48   1/4/23 ENE  1016   75
5    13.8  24.8   7/5/23   6.2  13/5/23 1587    0 167.4   4  43  12/5/23 ENE  1016   82
6    18.9  33.9  22/6/23   8.9  17/6/23 1310    0  76.5   4  34  16/6/23  NW  1017   73
7    24.1  37.7  18/7/23  13.6   5/7/23 1212    0   9.1   6  43  24/7/23  NW  1016   60
8    21.2  35.7  25/8/23   9.4  31/8/23 1149    0  44.7   5  61  28/8/23  NW  1015   64
9    18.9  30.7  11/9/23   9.9  24/9/23 1270    0  40.9   4  39  22/9/23  NW  1020   69
10   16.4  28.3  9/10/23   7.4 23/10/23 1498    0  54.6   6  79 27/10/23  NW  1019   69
11    9.1  20.1 14/11/23  -3.7 27/11/23 1655    0 127.3   7  79  3/11/23  NW  1015   77
12    5.9  20.4  1/12/23  -3.2  8/12/23  529    0  18.5   6  58  2/12/23  NW  1017   75
---------------------------------------------------------------------------------------
TOT  13.1  37.7  18/7/23  -6.6   8/2/2317170    0 829.1   5  79 27/10/23  NW  1018   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.5  20.4    13:07  15.1     3:13   47    0   0.0  15  56     0:52  NW  1007   45
2    11.9  17.7     0:06   5.9    23:50   53    0   7.4  16  58    11:09  SW  1005   55
3     5.7   9.8    12:48   3.3     8:00   59    0   0.5   4  37     2:03 WNW  1019   76
4     4.0   7.0    17:04   0.0     7:48   61    0   0.0   1  14    17:09   E  1025   78
5     4.3   6.1    15:25   2.4    23:55   61    0  10.4   4  23    10:44  NW  1016   87
6     2.1   7.4    14:46  -2.7     7:18   63    0   0.3   3  18    14:29 WNW  1016   85
7     1.6   7.6    14:14  -3.1     7:12   63    0   0.0   2  14    20:16 WNW  1024   82
8     1.1   5.0    15:10  -3.2     6:27   63    0   0.0   2  16     7:24  NW  1022   84
9     4.5  10.5    14:56   0.4     8:00   59    0   0.0   2  13    20:24  NW  1021   78
---------------------------------------------------------------------------------------
TOT   5.9  20.4  1/12/23  -3.2  8/12/23  529    0  18.5   6  58  2/12/23  NW  1017   75

HEAT BASE: 65.0
COOL BASE: 65.0