Collebrincioni
Statistiche riassuntive aggiornate alle 19:14 del 9/6/23

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.1  14.6   1/1/23  -5.3  30/1/23 1919    0 123.7   3  47  17/1/23 NNW  1019   79
2
3     7.8  18.5  23/3/23  -1.8  17/3/23 1439    0  62.2   5  47  10/3/23  NW  1018   69
4     6.9  18.0  23/4/23  -1.4   5/4/23 1740    0 127.0   4  42   2/4/23  NW  1017   75
5    12.2  22.2   7/5/23   5.9  15/5/23 1572    0 180.1   2  34  12/5/23  SE  1019   81
6    15.1  23.0   7/6/23   9.2   1/6/23  439    0  19.3   2  29   9/6/23  NW  1022   80
---------------------------------------------------------------------------------------
TOT   7.3  23.0   7/6/23  -6.5   7/2/23 8352    0 540.5   3  47  17/1/23  NW  1020   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.3  19.8    14:32   9.2     4:47   52    0   1.5   2  23    15:50  NW  1022   86
2    14.5  20.4    12:53  10.2     3:44   50    0   0.3   2  21    14:33  NW  1021   80
3    14.4  21.8    12:55  11.3     5:28   50    0   9.7   2  21    13:54 NNW  1022   82
4    15.4  21.0    13:35  10.8     6:17   50    0   1.3   2  16    15:34 WNW  1023   79
5    14.4  17.6    15:26  12.5     6:27   51    0   3.8   2  21    15:48 WNW  1022   85
6    14.1  18.1    15:38  11.4     3:24   51    0   2.3   3  19    14:05  NW  1023   83
7    16.1  23.0    16:56  10.9     6:27   49    0   0.0   2  23    17:45  SE  1023   74
8    16.6  22.0    13:26  12.1     6:05   48    0   0.5   3  26    14:38  NW  1021   77
9    17.4  22.4    16:27  12.5     6:10   38    0   0.0   4  29    15:19  NW  1021   70
---------------------------------------------------------------------------------------
TOT  15.1  23.0   7/6/23   9.2   1/6/23  439    0  19.3   2  29   9/6/23  NW  1022   80

HEAT BASE: 65.0
COOL BASE: 65.0