Collebrincioni
Statistiche riassuntive aggiornate alle 11:59 del 27/7/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.9  16.2  25/1/24  -4.3  20/1/24 1863    0  36.8   4  55  17/1/24  NW  1022   73
2     7.3  17.2   5/2/24   0.8  14/2/24 1654    0  36.1   4  47  23/2/24  NW  1021   63
3     7.6  19.4  30/3/24  -0.3   7/3/24 1714    0  78.5   5  58  28/3/24 NNW  1017   74
4    10.6  24.6  14/4/24   0.4  18/4/24 1629    0  53.1   4  48  16/4/24  NW  1021   65
5    13.1  22.6  20/5/24   3.2   3/5/24 1609    0  80.3   4  37  31/5/24  NW  1020   73
6    19.3  32.3  21/6/24   8.7  14/6/24 1092    0   3.0   4  40  22/6/24  NW  1023   61
7    22.8  31.2  18/7/24  13.5   3/7/24 1077    0   0.0   4  42   1/7/24  SW  1022   57
---------------------------------------------------------------------------------------
TOT  11.8  32.3  21/6/24  -4.3  20/1/2410637    0 287.5   4  58  28/3/24  NW  1021   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.1  27.2    14:30  15.7    23:55   43    0   0.0   6  42    18:00  NW  1021   58
2    17.6  24.1    16:05  14.3     5:55   47    0   0.0   3  31    13:55 ESE  1017   77
3    15.8  21.2    13:02  13.5    22:02   49    0   0.0   1  24    13:55 SSE  1016   85
4    17.2  23.2    14:41  13.7     7:59   48    0   0.0   2  16    14:44  SW  1018   78
5    20.3  25.3    15:49  15.8     6:21   31    0   0.0   4  31    15:42 WNW  1023   65
6    20.4  25.3    15:49  15.8     6:21   40    0   0.0   5  31    15:42  NW  1023   65
7    21.7  26.4    13:45  17.2     2:14   43    0   0.0   4  27    12:10  NW  1022   55
8    22.5  28.6    16:58  17.0     5:50   43    0   0.0   3  24    15:39  NW  1024   59
9    23.2  28.9    15:18  18.0     4:40   40    0   0.0   2  26    14:17 WNW  1025   62
10   24.1  29.6    17:20  18.3     6:00   41    0   0.0   4  31    15:25  SW  1025   57
11   25.4  30.7    16:45  19.8     6:35   40    0   0.0   5  31    14:20 NNW  1025   47
12   25.3  29.7    15:15  20.3     4:05   40    0   0.0   5  31    14:40  SW  1023   46
13   25.2  29.7    15:55  20.9     6:30   40    0   0.0   6  32    13:25  NW  1021   45
14   24.7  30.0    14:45  19.3     5:30   40    0   0.0   5  29    12:35  NW  1023   45
15   25.2  30.4    17:11  19.8     6:15   39    0   0.0   4  32    14:46  SW  1023   45
16   25.6  31.2    15:10  20.1     5:45   39    0   0.0   4  27    14:00  NW  1023   46
17   25.9  30.9    15:07  20.7     5:34   39    0   0.0   4  32    16:55  SW  1025   40
18   25.5  31.2    15:18  20.3     5:45   39    0   0.0   4  31    14:22  SW  1026   44
19   25.0  30.8    16:12  19.8     4:45   38    0   0.0   4  29    12:20   W  1025   54
20   23.9  27.8    13:57  20.3     6:44   41    0   0.0   5  37    14:07  SW  1020   53
21   23.8  30.0    15:43  17.5     5:15   41    0   0.0   4  32    13:57  SW  1020   52
22   22.5  27.3    16:34  19.0    23:15   42    0   0.0   2  23    17:08  SE  1021   58
23   23.0  30.7    16:05  16.7     5:47   42    0   0.0   3  29    16:10  NW  1023   61
24   22.9  29.3    16:04  18.4     6:02   42    0   0.0   2  21    15:45  SE  1022   67
25   22.0  28.6    16:07  17.0     6:17   43    0   0.0   2  19    17:36  SE  1021   63
26   22.5  28.1    16:28  16.7     5:58   43    0   0.0   2  21    17:08  NW  1022   52
27   21.7  27.4    10:58  19.8     6:20   20    0   0.0   1  11    10:16  NW  1025   57
---------------------------------------------------------------------------------------
TOT  22.8  31.2  18/7/24  13.5   3/7/24 1093    0   0.0   4  42   1/7/24  SW  1022   57

HEAT BASE: 65.0
COOL BASE: 65.0