Collebrincioni
Statistiche riassuntive aggiornate alle 5:44 del 18/4/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.9  16.2  25/1/24  -4.3  20/1/24 1863    0  36.8   4  55  17/1/24  NW  1022   73
2     7.3  17.2   5/2/24   0.8  14/2/24 1654    0  36.1   4  47  23/2/24  NW  1021   63
3     7.6  19.4  30/3/24  -0.3   7/3/24 1714    0  78.5   5  58  28/3/24 NNW  1017   74
4    13.1  24.6  14/4/24   0.8  18/4/24  893    0  17.5   5  48  16/4/24  NW  1024   58
---------------------------------------------------------------------------------------
TOT   7.6  24.6  14/4/24  -4.3  20/1/24 6123    0 168.7   4  58  28/3/24  NW  1021   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.8  19.7    13:13   4.7    19:45   52    0  11.2   9  47    12:38  SW  1015   56
2     7.3  11.2    16:40   4.6     5:40   58    0   2.3   7  32    16:00 WSW  1021   74
3     8.1  12.2    15:29   4.8     5:05   57    0   0.0   6  32    12:57  SW  1023   65
4    10.0  15.6    16:38   5.5     2:49   55    0   0.0   6  32    13:42   N  1025   67
5    12.2  17.7    15:29   7.3     6:14   53    0   0.0   6  29    13:28   N  1029   59
6    15.1  22.0    14:42   8.3     7:17   50    0   0.0   5  31    16:06  NW  1029   45
7    17.4  24.4    16:50  11.1     3:58   48    0   0.0   4  26    15:20 NNW  1027   34
8    18.0  24.2    14:53  12.9     6:56   47    0   0.0   3  23    14:22 NNW  1025   44
9    16.6  21.2    15:45  12.4     6:47   48    0   0.0   5  31    12:53 NNW  1023   44
10   11.5  14.2    16:19   8.0    22:25   54    0   0.0   5  26    16:35  NW  1022   57
11   11.2  15.7    14:14   7.0     7:03   54    0   0.0   2  21    14:06 SSE  1029   78
12   14.9  22.6    16:31   8.9     6:39   50    0   0.0   2  19    14:21  NW  1032   67
13   16.5  24.1    15:31  11.0     6:38   48    0   0.0   2  19    16:15 SSE  1032   60
14   17.7  24.6    15:47  12.2     6:27   47    0   0.0   5  29    16:12  NW  1030   54
15   15.7  21.3    15:01  12.5     5:41   49    0   0.0   8  39    15:10  NW  1024   47
16   13.8  18.4    12:27   7.7    23:47   51    0   0.0  12  48    15:41  SW  1013   50
17    6.0  10.3    12:55   2.3    23:46   59    0   3.8   3  24    17:52 SSW  1009   74
18    1.7   2.4     0:03   0.8     4:20   13    0   0.3   1   6     1:57 WNW  1011   90
---------------------------------------------------------------------------------------
TOT  13.1  24.6  14/4/24   0.8  18/4/24  893    0  17.5   5  48  16/4/24  NW  1024   58

HEAT BASE: 65.0
COOL BASE: 65.0